Open-Source Internship opportunity by OpenGenus for programmers. Apply now.
This article lists the age of All Programming Languages along with interesting points. Programming Languages did not start when you think like Python is older than Java. It all started from 1949.
Interesting points before we take a look at the complete list:
-
HTML, CSS and JavaScript go together but all three languages where developed in different points in time with a difference of 4 years. HTML came first in 1993 followed by JavaScript in 4th December 1995 and CSS in December 17, 1996.
-
The first Programming Languages where developed in 1949 and this includes Machine Code and Assembly Programming Language.
-
Python is 4 years older than Java. Python was developed in 20th February 1991 and Java was developed in 23rd May 1995. As of 2021, Java is 26 years old and Python is 30 years old. The fact is Python came to limelight around 2010s while Java was on the spotlight from the beginning.
-
Python was ported to support Java 6 years before supporting C. Jython (Python support for Java) was released in 17th January 2001 and Cython (Python support for C) was released in 28th July 2007. This was Jython 20 years old and Cython 14 years old.
-
Bash was released 17 years after C. Bash was released in June 8, 1989 while C was released in 1972.
-
JavaScript was released 7 months after Java Programming Language.
-
ArXiv was launched 2 years before HTML was launced. ArXiv is 30 years old but HTML is 28 years old. Did you get it?
Go through the age of all major Programming Languages and see which one shocks you.
Age of All major Programming Languages are as follows:
Programming Language | Year Invented | Age (in years) |
---|---|---|
Machine code | 1949 | 72 years |
Assembly | 1949 | 72 years |
HTML | 1993 | 28 years |
JavaScript | 4th December 1995 | 25 years |
CSS | 17th December 1996 | 24 years |
C | 1972 | 49 years |
C++ | 1985 | 36 years |
Java | 23rd May 1995 | 26 years |
Python | 20th February 1991 | 30 years |
Ruby | 1995 | 26 years |
Rust | July 7, 2010 | 11 years |
GoLang | November 10, 2009 | 12 years |
Ada | February 1980 | 41 years |
ALGOL 58 | 1958 | 63 years |
AppleScript | 1993 | 28 years |
Lisp | 1958 | 63 years |
Bash | June 8, 1989 | 32 years |
BASIC | May 1, 1964 | 57 years |
Batch Script | 1995 | 26 years |
C# | 2000 | 21 years |
Clojure | 2007 | 14 years |
COBOL | 1959 | 62 years |
Common Lisp | 1984 | 37 years |
Cython | 28th July 2007 | 14 years |
Dart | October 10, 2011 | 10 years |
D | December 8, 2001 | 20 years |
Delphi | 1995 | 26 years |
ECMAScript | 1997 | 24 years |
Elixir | 2011 | 10 years |
Erlang | 1986 | 35 years |
Fortran | 1957 | 64 years |
Apache Groovy | 2003 | 18 years |
Haskell | 1990 | 31 years |
Jython | 17th January 2001 | 20 years |
Kotlin | July 22, 2011 | 10 years |
Netwide Assembler (NASM) | October 1996 | 25 years |
Pascal | 1970 | 51 years |
Perl | February 1, 1988 | 33 years |
PHP | June 8, 1995 | 26 years |
PowerShell | November 14, 2006 | 15 years |
Processing.js | 2008 | 13 years |
Prolog | 1972 | 49 years |
R | August 1993 | 28 years |
Swift | June 2, 2014 | 7 years |
TeX | 1978 | 43 years |
TypeScript | 1 October 2012 | 8 years |
Verilog | 1984 | 37 years |
VHDL | 1980 | 41 years |
Age of which Programming Language shocked you?
With this article at OpenGenus, you know when major Programming Languages where released. Enjoy.